Today, we completed the Icy-Hot Lab. We heated ice in two beakers (T1 = temperature recorded for smaller mass of ice; T2 = temperature recorded for larger mass of ice) on hot plates until the water boiled to investigate the change in temperature. Below is the data collected for 12C.
TIME T1 T2 (all temperature values are degrees C)
------ ---- ----
11:34 0 0
11:38 2 1
11:41 2 1
11:44 2 1
11:46 3* 1
11:49 14 1
11:52 25 1
11:55 48 1
11:58 89 3
11:59 100** 4 *
12:02 100 19
12:05 100 38
12:08 100 60
12:13 100 94
12:14 100 100 ***
12:19 100 100
12:23 100 100
12:27 100 100
12:31 100 100
* = all ice is melted
** = water is boiling
HW: Read "Energy and Kinetic Molecular Theory" and complete the accompanying study guide.